Exchange Server 2016:
Product name | Release date | Build number |
2016 CU1 | March 15, 2016 | 15.01.0396.030 |
2016 RTM | October 1, 2015 | 15.01.0225.042 |
2016 Preview | July 22, 2015 | 15.01.0225.016 |
Exchange Server 2013:
Product name | Release date | Build number |
2013 CU12 | March 15, 2016 | 15.00.1178.004 |
2013 CU11 | December 15, 2015 | 15.00.1156.006 |
2013 CU10 | September 15, 2015 | 15.00.1130.007 |
2013 CU9 | June 17, 2015 | 15.00.1104.005 |
2013 CU8 | March 17, 2015 | 15.00.1076.009 |
2013 CU7 | December 9, 2014 | 15.00.1044.025 |
2013 CU6 | August 26, 2014 | 15.00.0995.029 |
2013 CU5 | May 27, 2014 | 15.00.0913.022 |
2013 SP1 | February 25, 2014 | 15.00.0847.032 |
2013 CU3 | November 25, 2013 | 15.00.0775.038 |
2013 CU2 | July 9, 2013 | 15.00.0712.024 |
2013 CU1 | April 2, 2013 | 15.00.0620.029 |
2013 RTM | December 3, 2012 | 15.00.0516.032 |
Exchange Server 2010 SP3:
Product name | Release date | Build number |
2010 SP3 UR13 | March 15, 2016 | 14.03.0294.000 |
2010 SP3 UR12 | December 15, 2015 | 14.03.0279.002 |
2010 SP3 UR11 | September 15, 2015 | 14.03.0266.002 |
2010 SP3 UR10 | June 17, 2015 | 14.03.0248.002 |
2010 SP3 UR9 | March 17, 2015 | 14.03.0235.001 |
2010 SP3 UR8-V2 | December 12, 2014 | 14.03.0224.002 |
2010 SP3 UR8-V1 | December 9, 2014 | 14.03.0224.001 |
2010 SP3 UR7 | August 26, 2014 | 14.03.0210.002 |
2010 SP3 UR6 | May 27, 2014 | 14.03.0195.001 |
2010 SP3 UR5 | February 24, 2014 | 14.03.0181.006 |
2010 SP3 UR4 | December 9, 2013 | 14.03.0174.001 |
2010 SP3 UR3 | November 25, 2013 | 14.03.0169.001 |
2010 SP3 UR2 | August 8, 2013 | 14.03.0158.001 |
2010 SP3 UR1 | May 29, 2013 | 14.03.0146.000 |
2010 SP3 | February 12, 2013 | 14.03.0123.004 |
Exchange Server 2010 SP2:
Product name | Release date | Build number |
2010 SP2 UR8 | December 9, 2013 | 14.02.0390.003 |
2010 SP2 UR7 | August 3, 2013 | 14.02.0375.000 |
2010 SP2 UR6 | February 12, 2013 | 14.02.0342.003 |
2010 SP2 UR5-V2 | December 10, 2012 | 14.02.0328.010 |
2010 SP2 UR5 | November 13, 2012 | 14.03.0328.005 |
2010 SP2 UR4-V2 | October 9, 2012 | 14.02.0318.004 |
2010 SP2 UR4 | August 13, 2012 | 14.02.0318.002 |
2010 SP2 UR3 | May 29, 2012 | 14.02.0309.002 |
2010 SP2 UR2 | April 16, 2012 | 14.02.0298.004 |
2010 SP2 UR1 | February 13, 2012 | 14.02.0283.003 |
2010 SP2 | December 4, 2011 | 14.2.247.5 |
Exchange Server 2010 SP1:
Product name | Release date | Build number |
2010 SP1 UR8 | December 10, 2012 | 14.01.0438.000 |
2010 SP1 UR7-V3 | November 13, 2012 | 14.01.0421.003 |
2010 SP1 UR7-V2 | October 10, 2012 | 14.01.0421.002 |
2010 SP1 UR7 | August 8, 2012 | 14.01.0421.000 |
2010 SP1 UR6 | October 27, 2011 | 14.01.0355.002 |
2010 SP1 UR5 | August 23, 2011 | 14.1.339.1 |
2010 SP1 UR4 | July 27, 2011 | 14.1.323.6 |
2010 SP1 UR3 | April 6, 2011 | 14.01.0289.007 |
2010 SP1 UR2 | December 9, 2010 | 14.01.0270.001 |
2010 SP1 UR1 | October 4, 2010 | 14.1.255.2 |
2010 SP1 | August 23, 2010 | 14.01.0218.015 |
Exchange Server 2010 RTM:
Product name | Release date | Build number |
2010 UR5 | December 13, 2010 | 14.0.726.0 |
2010 UR4 | June 10, 2010 | 14.0.702.1 |
2010 UR3 | April 13, 2010 | 14.0.694.0 |
2010 UR2 | March 4, 2010 | 14.0.689.0 |
2010 UR1 | December 9, 2009 | 14.0.682.1 |
2010 | November 9, 2009 | 14.00.0639.021 |
Exchange Server 2007 SP3:
Product name | Release date | Build number |
2007 SP3 UR19 | March 15, 2016 | 08.03.0459.000 |
2007 SP3 UR18 | December, 2015 | 08.03.0445.000 |
2007 SP3 UR17 | June 17, 2015 | 08.03.0417.001 |
2007 SP3 UR16 | March 17, 2015 | 08.03.0406.000 |
2007 SP3 UR15 | December 9, 2014 | 08.03.0389.002 |
2007 SP3 UR14 | August 26, 2014 | 08.03.0379.002 |
2007 SP3 UR13 | February 24, 2014 | 08.03.0348.002 |
2007 SP3 UR12 | December 9, 2013 | 08.03.0342.004 |
2007 SP3 UR11 | August 13, 2013 | 08.03.0327.001 |
2007 SP3 UR10 | February 11, 2013 | 08.03.0298.003 |
2007 SP3 UR9 | December 10, 2012 | 08.03.0297.002 |
2007 SP3 UR8-V3 | November 13, 2012 | 08.03.0279.006 |
2007 SP3 UR8-V2 | October 9, 2012 | 08.03.0279.005 |
2007 SP3 UR8 | August 13, 2012 | 08.03.0279.003 |
2007 SP3 UR7 | April 16, 2012 | 08.03.0264.000 |
2007 SP3 UR6 | January 26, 2012 | 8.03.0245.002 |
2007 SP3 UR5 | September 21, 2011 | 8.03.0213.001 |
2007 SP3 UR4 | May 28, 2011 | 8.03.0192.001 |
2007 SP3 UR3-V2 | March 30, 2011 | 8.03.0159.002 |
2007 SP3 UR2 | December 10, 2010 | 8.03.0137.003 |
2007 SP3 UR1 | September 9, 2010 | 8.03.0106.002 |
2007 SP3 | June 7, 2010 | 8.03.0083.006 |
Exchange Server 2007 SP2:
Product name | Release date | Build number |
2007 SP2 UR5 | December 7, 2010 | 8.2.305.3 |
2007 SP2 UR4 | April 9, 2010 | 8.2.254.0 |
2007 SP2 UR3 | March 17, 2010 | 8.2.247.2 |
2007 SP2 UR2 | January 22, 2010 | 8.2.234.1 |
2007 SP2 UR1 | November 19, 2009 | 8.2.217.3 |
2007 SP2 | August 24, 2009 | 8.02.0176.002 |
Exchange Server 2007 SP1:
Product name | Release date | Build number |
2007 SP1 UR19 | April 13, 2010 | 8.1.436.0 |
2007 SP1 UR18 | July 16, 2009 | 8.1.393.1 |
2007 SP1 UR17 | May 19, 2009 | 8.1.375.2 |
2007 SP1 UR16 | March 18, 2009 | 8.1.359.2 |
2007 SP1 UR15 | February 10, 2009 | 8.1.340.1 |
2007 SP1 UR14 | November 20, 2008 | 8.1.336.1 |
2007 SP1 UR13 | October 7, 2008 | 8.1.311.3 |
2007 SP1 UR12 | July 8, 2008 | 8.1.291.2 |
2007 SP1 UR11 | May 9, 2008 | 8.1.278.2 |
2007 SP1 UR10 | February 28, 2008 | 8.1.263.1 |
2007 SP1 UR9 | November 29, 2007 | 8.01.0240.006 |
Exchange Server 2007 RTM:
Product name | Release date | Build number |
2007 UR7 | July 8, 2008 | 8.0.813.0 |
2007 UR6 | February 21, 2008 | 8.0.783.2 |
2007 UR5 | October 25, 2007 | 8.0.754.0 |
2007 UR4 | August 23, 2007 | 8.0.744.0 |
2007 UR3 | June 28, 2007 | 8.0.730.1 |
2007 UR2 | May 8, 2007 | 8.0.711.2 |
2007 UR1 | April 17, 2007 | 8.0.708.3 |
2007 | March 8, 2007 | 8.0.685.25 |
For older Exchange server build numbers and SP details please click here
No comments:
Post a Comment